| Name: | Ext. | Title: |
| Rachelle Ingrao, BAH | 229 | Director of Social and Health Services |
| Cheryl LaForme | 237 | Administrative Assistant (Long Term Leave) |
| Shelda Martin | 228 | Administrative Clerk |
| Erin Clarke | 221 | Reception |
| Lindsay Sault, SSW | 225 | Ontario Works Case Worker |
| Stephanie D. LaForme | 224 | Program Liaison Worker |
| Margaret Copeland | 239 | Community Health Nurse/Unit Supervisor |
| Janice Mt. Pleasant | 240 | Community Health Clerk |
| Laura~Lee Kelly | 241 | Community Health Representative |
| Leslie Sault, RECE | 244 | Early Childhood Development Worker |
| Beth King | 236 | Healthy Babies, Healthy Children Coordinator |
| Vacant | 233 | Home and Community Care Coordinator |
| Fran LaForme, RPN | 243 | Acting Coordinator |
| Dana Woodruff, PSW | 249 | Personal Support Worker |
| Linda VanEvery | 234 | Personal Support Worker |
| Tara White, PSW | 248 | Personal Support Worker |
| Joyce Truckle, PSW | 248 | Personal Support Worker ~ Casual |
| Melissa McGee | 248 | Personal Support Worker ~ Casual |
| Harvarena King | 256 | Cook |
| Yvonne Bomberry, MSW, RSW | 227 | Supervisor of Community & Family Support |
| Kari Ivany, BA/BSW, RSW | 238 | Mental Health Worker ~ Adult |
| Karen Campbell | 250 | Mental Health Worker ~ Child |
| Hayli Sault, CYW | 257 | Community Wellness Worker |
| Shelly King, SSW | 246 | Community Support Worker |
| Jesse Sault | 235 | Community Support Worker |
| Patricia Jamieson | 231 | Family Support Worker |
| Tanya LaForme | 230 | Family Support Worker |
| Donna Henry | 232 | Family Support Worker (Contract to Feb 13/17) |
| Sherri Lyn Hill | Mental Health Worker ~ Casual | |
